Our Kynlee Underwire Tropical Bikini will refresh your swimwear collection. This bikini top offers you plenty of support with the underwire soft cups. This bikini bottom features tropical print.
Product Code: ADK8019M
Model is wearing a size S
Height: 5′ 7”, Bust: 35 in, Waist: 29 in, Hips: 33 in
Features:
- Bralette
- Adjustable straps
- Thin straps
- Soft cups
- Removable padding
- Underwire
- Full support
- Back hook
- Hipster
- Mid waist
- Middle cut
- Regular coverage
- Paneled seam
- Regular wash
- Materials: 80%Chinlon, 20%Spandex
- Lining: 90%Polyester, 10%Spandex
- Pattern: Solid, Tropical
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| 1/2UNDERBUST | 12.2 | 13.0 | 13.8 | 14.6 | 15.4 | 16.1 |
| 1/2WAIST | 12.2 | 13.0 | 13.8 | 14.6 | 15.4 | 16.1 |
| 1/2HIP | 13.6 | 14.4 | 15.2 | 15.9 | 16.7 | 17.5 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
| WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
| LENGTH | ||||||
| HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
| XS | S | M | L | XL | XXL |
| 30A | 32C | 34C | 36C | 38D | 38DD |
| 30B | 32D | 34D | 36D | 40B | 40D |
| 32A | 34A | 36A | 38A | 40C | 40D |
| 32B | 34B | 36B | 38B | 40D | 40DD |













Reviews
There are no reviews yet.